Automatically calculates each vehicle's stay duration from Work Order Date to Quality Control (QC) Date, multiplied by the assigned technician's daily salary rate (Monthly Salary ÷ 30).
| N (Maintenance Cars) | 0 |
| Total Invoice Revenue | 0.00 AED |
| Parts & Cost Invoices | 0.00 AED |
| ⏱️ Auto Vehicle Time Cost (WO Date → QC Date × Daily Rate) | 0.00 AED |
| Combined Total Cost (Parts + Auto Time Cost) | 0.00 AED |
| Total Net Profit & Avg Profit / Car | 0.00 AED (Avg: 0.00 AED) |
| Technician | Monthly Salary | Daily Rate | Cars | Auto Days | Time Cost | Net Profit |
|---|
| Job Card & Dates | Vehicle & VIN | Linked Docs | ⚡ Smart Stage (Auto) | Technician & Daily Wage | ⏱️ Auto Time (WO → QC) & Cost | Invoice Value | Cost (Parts + Time) | Net Profit & % | Return & Action |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS (0 Vehicles) | Auto Time Cost: 0.00 AED | 0.00 AED |
0.00 AED
Parts: 0.00
|
0.00 AED
Margin: 0.0%
|
|||||